Auto Wientjes B.V.
Veenhuizerweg 132
7325 AM Apeldoorn
T. +31 55 323 1635
E. info@autowientjes.nl
W. www.autowientjes.nl
Brand/model Bj. Fuel Km. Eur Color Number plate B/M Bruto Price Netto Price
Alfa Romeo
Alfa Romeo Giulia 2.2D 110KW | BUSINESS | LEE 06-16 D 224.035 6 Black JX-749-V B 13.950 11.529
Alfa Romeo MiTo 1.3 JTDm | ECO ESSENTIAL| LEE 02-12 D 215.955 5 Red 77-THR-7 M - 3.950
Alfa Romeo MiTo 1.3 JTDm 70KW | LEER | NAVI 04-10 D 220.660 5 Red KD-357-K M - 3.450
Audi
Audi A1 SPORTBACK 1.0 TFSI AUT | PROLINE | NA 08-17 P 168.438 6 Black PF-441-X B 11.950 9.876
Audi A1 SPORTBACK 1.6 TDI 66KW | CONNECT | NA 01-14 D 224.796 5 Black 5-TFS-28 M - 8.450
Audi A3 LIMOUSINE 1.6 TDI 81KW S-TRONIC | S-L 07-14 D 201.188 6 Black RF-860-Z M - 11.950
Audi A3 SPORTBACK 1.4 E-TRON | MARGE| AMBITIO 10-15 H 206.209 6 Black GV-841-S M - 15.950
Audi A3 SPORTBACK 1.6 TDI 81KW | S-LINE 01-16 D 196.683 6 Grey HV-741-D M - 12.950
Audi A3 SPORTBACK 1.8 TFSI S-TRONIC 132KW | S 02-13 P 143.891 5 Black J-700-PB B 16.500 13.636
Audi A4 2.0 TDI 140KW S-TRONIC | PRO LINE 03-16 D 201.150 6 Grey 72-DMF-4 M - 16.950
Audi A4 Allroad 3.0 TDI AUT 180KW | QUATTRO 02-12 D 223.093 5 Black 3-KPB-17 M - 12.950
Audi A4 AVANT 2.0 TFSI AUT 155KW QUATTRO | BU 02-09 P 202.275 5 White 78-HSX-9 M - 5.750
Audi A4 AVANT S4 3.0 TFSI QUATTRO | PRO LINE 07-10 P 209.780 5 Grey 8-KSX-12 M - 14.950
Audi Q5 3.0 TFSI AUT 200KW QUATTRO | PROLINE 10-12 P 173.434 5 Black NJ-437-F B 19.500 16.116
BMW
BMW 1 Serie 116i 100KW | BUSINESS+ SPORT 5-DR 02-12 P 202.876 5 White 84-TLG-4 M - 8.450
BMW 3 Serie 318d GRAN TURISMO AUT 105KW | BUS 05-14 D 215.791 6 Black 9-TSF-52 M - 12.750
BMW 3 Serie 320d touring AUT 140KW | LUXURY-L 04-16 D 108.182 6 Blue G-428-JJ B 19.750 16.322
BMW 5 Serie 520d AUT 135KW | HIGH EXE | M-SPO 09-11 D 156.395 5 White P-814-TX M - 8.950
BMW 5 Serie 520d TOURING AUT 130KW | EXECUTIV 07-10 D 295.398 5 Blue 19-ZJH-3 M - 6.450
BMW 5 Serie 530i AUT 200KW | HIGH EXECUTIVE | 06-13 P 286.657 5 Grey 6-KLN-62 M - 12.950
BMW 5 Serie M550 XD TOURING AUT 280KW | FULL 08-14 D 88.192 6 Black GV-030-L M - 39.500
BMW 630d Gran Turismo AUT 195KW | HIGH EXE | 04-18 D 88.823 6 White XN-796-G B 38.950 32.190
BMW X3 X-DRIVE 2.0i AUT 135KW | EXECUTIVE 05-12 P 258.133 Black 27-DMF-9 M - 10.950
Citroën
Citroën Berlingo 1.6 BlueHDI 55KW | CLUB ECO 01-17 D 169.069 6 White V-638-DF B 7.805 6.450
Citroën C4 Aircross 1.6 86KW | TENDANCE 08-12 P 149.904 5 Grey 20-XVN-8 M - 8.450
Citroën C4 COUPE 1.6 VTI 88KW | ANNIVERSAIRE 01-10 P 207.543 4 White 98-KLB-5 M - 2.450
Citroën C5 TOURER 1.6 THP 115KW | ANNIVERSAI 02-11 P 119.555 5 Black 35-PLF-8 M - 5.950
Citroën DS5 1.6 BlueHDi 88KW | EXECUTIVE 10-16 D 213.252 6 Blue KN-598-H B 10.250 8.471
Dacia
Dacia Duster 1.6 77KW | CNG | 4×4 LAUREA 04-12 C 156.112 5 White 24-TVN-7 B 6.451 5.331
Dacia Duster 1.6 77KW | CNG | 4X4 LAUREATE | 02-13 C 104.240 5 White 11-ZLX-7 B 5.950 4.917
Dacia Duster 1.6 77KW | CNG | 4X4 LAUREATE | 02-13 C 101.463 5 White 76-ZVN-9 B 5.950 4.917
Dacia Duster 1.6 77KW | CNG | 4×4 LAUREA 02-13 C 110.416 5 White 30-ZLX-7 B 5.950 4.917
Dacia Duster 1.6 77KW | CNG | 4×4 LAUREA 02-13 C 105.465 5 White 32-ZLX-7 B 5.950 4.917
Dacia Duster 1.6 77KW | CNG | 4×4 LAUREA 02-13 C 112.375 5 White 17-ZLX-7 B 5.950 4.917
Dacia Duster 1.6 77KW | CNG | 4X4 LAUREATE | 12-12 C 110.539 5 White 75-ZKF-2 M - 5.950
Dodge
Dodge Ram 1500 3.6 V6 AUT | SLT QUADCAB 6R 09-14 P 335.880 5 Black VK-801-D B 25.350 20.950
Fiat
Fiat 500 0.9 TwinAir TURBO | LOUNGE | PANO 05-16 P 93.287 6 Black JP-584-L B 8.950 7.397
Fiat 500 1.2 LOUNGE | PANO 01-17 P 73.330 6 Grey TB-389-R B 9.950 8.223
Fiat 500C 0.9 TwinAir TURBO | LOUNGE | NAVI 06-16 P 75.103 6 Grey JV-346-K B 10.951 9.050
Fiat Doblò Cargo 1.3 MultiJET 66KW | SX | AI 06-13 D 139.404 5 White VD-577-T B 5.990 4.950
Fiat Doblò Cargo 1.4 T-Jet 88KW | CNG | AIRC 12-13 C 93.492 5 White VG-079-L B 7.200 5.950
Fiat Doblò Cargo Maxi | 1.6 MultiJET 77KW | 03-10 D 168.274 5 White 6-VGS-31 B 4.175 3.450
Fiat Ducato 2.0 MultiJET 85KW | L2H2 | MOTOR 09-12 D 171.323 5 White VP-279-X B 4.780 3.950
Fiat Qubo 1.4 ACTUAL | 5-PERS | NAVI 03-11 P 196.387 5 Blue GP-350-T M - 3.450
Fiat Scudo 2.0 MultiJET 94KW | L2H1 SX | AIRC 02-16 D 152.719 5 Grey VT-537-H B 9.620 7.950
Fiat Scudo 2.0 MultiJET 94KW | L2H1 SX | AIRC 02-16 D 152.001 5 Grey VT-538-H B 9.620 7.950
Ford
Ford B-MAX 1.0 EcoB 74KW | TITANIUM | X-PACK 11-12 P 95.753 5 Grey 64-ZJJ-2 M - 7.950
Ford Fiesta 1.0 EcoB 74KW | ST LINE 5-DRS | N 06-17 P 115.232 6 White PF-274-Z B 11.450 9.463
Ford Fiesta 1.0 EcoB 74KW | ST LINE 5-DRS | N 06-17 P 136.312 6 Black PF-273-Z B 10.750 8.884
Ford Focus WAGON 1.0 EcoB 74KW | TREND | A/C 06-18 P 41.511 6 Black SZ-992-N B 11.950 9.876
Ford Grand C-Max 1.5 EcoB 110KW | TITANIUM | 08-16 P 178.960 6 Grey KF-088-S B 11.950 9.876
Ford USA
Ford USA F-150 5.4 V8 | 4X4 PLATINUM LPG | LE 09-09 P 322.420 5 White 1-VFB-83 B 16.880 13.950
Honda
Honda Civic 1.3 HYBRID AUT | ELEGANCE 09-11 H 143.568 5 Black 02-SHG-3 M - 6.950
Hyundai
Hyundai Getz 1.4i | ACTIVE COOL 5-DRS | AIRCO 11-07 P 130.133 4 Blue 31-XX-RZ M - 2.950
Hyundai i10 1.0i I-DRIVE BLUE | 5-DRS 05-16 P 20.520 6 White JN-392-N B 6.950 5.744
Hyundai i10 1.0i i-DRIVE BLUE | 5-DRS 05-16 P 50.895 6 White JN-380-N B 6.451 5.331
Hyundai i20 1.2 LP i-Drive | COOL 5-DRS | AIR 07-15 P 108.075 6 Black GR-867-K B 8.950 7.397
Hyundai ix35 2.0 CRDi 100KW | DYNAMIC | NAVI 11-11 D 138.805 5 Black 29-SLD-3 M - 9.450
Jaguar
Jaguar XF 3.0D V6 AUT 155KW | PREMIUM LUXURY 01-11 D 209.188 5 Black 9-XHS-03 M - 10.450
Lada
Lada Kalina 1118 | 1.6 60KW SEDAN 11-07 P 61.882 4 Red 60-XX-TF M - 1.950
Land Rover
Land Rover Range Rover Evoque 2.0 eD4 110KW U 01-16 D 105.209 6 Grey HV-711-R M - 20.950
Land Rover Range Rover Sport 2.7 TDV6 AUT HSE 02-07 D 236.386 4 Grey 55-GHH-9 M - 4.950
Mazda
Mazda 3 2.0 TS+ 88KW | 5-DRS 03-14 P 227.832 5 Black 7-TNB-18 B 8.750 7.231
Mazda 6 SPORTBREAK 1.8 88KW | Exclusive GT | 08-12 P 205.071 5 Grey 93-XRF-3 M - 6.950
Mazda 6 SPORTBREAK 2.2D 110KW | SKYLEASE GT | 11-15 D 230.492 6 Blue HL-585-H B 10.250 8.471
Mercedes-Benz
Mercedes-Benz A-Klasse 250 AUT 155KW | SPORT 01-14 P 127.779 6 White 9-SXV-85 M - 19.500
Mercedes-Benz C-Klasse 300 AUT 175KW 4MATIC | 02-15 P 173.401 6 Black NF-733-V M - 20.950
Mercedes-Benz E-Klasse 250 CDI AUT 150KW Blue 02-10 D 223.787 5 Grey 57-KVN-2 M - 11.950
Mercedes-Benz M-Klasse M 250 BlueTEC AUT 150K 01-13 D 212.382 6 Grey 8-XBX-91 M - 17.950
Mercedes-Benz Sprinter 313 CDI 95KW | L2H2 | 03-14 D 365.979 5 White V-173-VH B 9.015 7.450
Mercedes-Benz Sprinter 313 CDI 95KW | MEUBELB 06-15 D 229.455 5 White V-678-KB B 19.300 15.950
Mercedes-Benz Sprinter 313 CDI AUT 95KW | MEU 03-16 D 581.509 5 White VT-544-Z B 14.460 11.950
Mercedes-Benz Vito 111 CDI 85KW LANG | AMIGO 04-09 D 159.037 4 Grey 7-VBS-30 B 8.410 6.950
Mercedes-Benz Vito 113 CDI 100KW | FUNCTIONAL 11-13 D 258.523 5 White VP-265-T B 7.805 6.450
Mitsubishi
Mitsubishi Space Star 1.0 ClearTEC | BRIGHT 5 05-15 P 104.225 6 White GF-425-B B 5.950 4.917
Mitsubishi Space Star 1.0 ClearTEC | BRIGHT 5 02-15 P 99.705 5 Grey 4-ZKK-17 B 5.950 4.917
Nissan
Nissan Micra 1.0L | ACENTA 5-DRS | AIRCO 04-18 P 60.211 6 Black SJ-813-J B 10.750 8.884
Opel
Opel Agila 1.0 ENJOY 5-DRS | AIRCO 06-08 P 102.846 4 Grey KL-494-R M - 2.950
Opel Astra GTC 2.0 TURBO 206KW | OPC 02-14 P 135.298 5 Black 4-TJP-72 B 13.950 11.529
Opel Astra SPORTS TOURER 1.0 Turbo 77KW | BUS 11-16 P 164.324 6 Grey KT-803-H B 8.950 7.397
Opel Astra SPORTS TOURER 1.0 Turbo 77KW | EDI 10-16 P 136.023 6 Brown KP-010-R B 10.250 8.471
Opel Astra SPORTS TOURER 1.0 Turbo 77KW | EDI 12-16 P 147.093 6 Grey KX-080-L B 10.750 8.884
Opel Astra SPORTS TOURER 1.6 CDTI 81KW | EDIT 12-16 D 230.543 6 Brown ND-507-S B 7.750 6.405
Opel Astra SPORTS TOURER 2.0 CDTI AUT 121KW | 09-13 D 237.422 5 White KV-25-40 M - 4.450
Opel Combo 1.4 88KW | CNG | EDITION | AIRCO 06-15 C 114.144 6 White VP-046-P B 8.410 6.950
Opel Combo 1.7 CDTI 74KW | BASE | AIRCO | MAR 02-12 D 183.533 4 White 5-VSK-77 M - 2.950
Opel Corsa 1.4 66KW | UPGRADE 5-DRS | AIRCO 05-16 P 63.976 6 Grey JR-007-K B 8.950 7.397
Opel Insignia SPORTS TOURER 1.5 Turbo 121KW | 10-17 P 189.255 6 Blue RB-669-T B 13.950 11.529
Opel Insignia SPORTS TOURER 1.6 CDTI 100KW | 09-18 D 210.319 6 Blue TP-691-S B 12.450 10.289
Opel KARL 1.0 ecoFLEX | EDITION | AIRCO 07-17 P 99.669 6 Black PL-074-F B 6.950 5.744
Opel KARL 1.0 ecoFLEX EDITION | AIRCO 04-17 P 88.598 6 White NT-078-S B 6.500 5.372
Opel KARL 1.0 ecoFLEX EDITION 5-DRS | AIRCO 05-17 P 47.861 6 Grey NX-521-S B 7.750 6.405
Opel Movano 2.3 CDTI 96KW | L3H2 | AIRCO 06-17 D 149.358 6 White V-615-HF B 14.460 11.950
Opel Vivaro 1.6 CDTI 66KW | L2H1 EDITION | LE 04-15 D 126.961 5 White VN-621-S B 15.670 12.950
Opel Vivaro 1.6 CDTI 88KW | L2 DUBCAB | SPORT 03-16 D 136.984 5 Black VT-788-V B 22.930 18.950
Opel Vivaro 1.6 CDTI 92KW | L1H1 SPORT | NAVI 08-18 D 259.430 6 White V-457-RR B 11.798 9.750
Opel Vivaro 2.0 CDTI 84KW | L2 COMFORT | AIRC 09-14 D 217.336 5 White VK-955-G B 9.015 7.450
Peugeot
Peugeot 108 1.0 e-VTI | ACTIVE 5-DRS | AIRCO 04-18 P 92.787 6 Black RS-410-V B 7.750 6.405
Peugeot 108 1.0 e-VTi | ACTIVE 5-DRS | AIRCO 12-16 P 139.394 6 Black ND-859-P B 6.500 5.372
Peugeot 208 1.2 PureTECH | BLUE LION 5-DRS | 11-17 P 193.991 6 White RH-296-L B 6.451 5.331
Peugeot 208 1.6 BlueHDi 73KW | EXECUTIVE 5-DR 12-15 D 91.082 6 Blue HV-783-F B 8.950 7.397
Peugeot 208 1.6 BlueHDI 73KW | PREMIUM 5-DRS 01-16 D 110.963 6 Black PS-281-X M - 8.950
Peugeot 5008 1.6 BlueHDI 88KW | EXECUTIVE 7-P 10-17 D 226.704 6 Black PZ-138-L B 15.751 13.017
Peugeot Expert 2.0 HDI 94KW | L1H1 PROFIT+ | 04-15 D 189.330 5 White VN-220-N B 9.620 7.950
Peugeot Partner 1.6 BlueHDI 55KW | PREMIUM 04-18 D 90.317 6 White V-999-NV B 8.410 6.950
Peugeot Partner 1.6 BlueHDI 55KW XR | MOTOR D 05-17 D 167.621 6 White V-895-GN B 5.990 4.950
Peugeot Partner 1.6 HDI 66KW | L1 XR | AIRCO 10-15 D 202.677 5 White VR-874-R B 6.958 5.750
Porsche
Porsche Cayenne 3.0D AUT 180KW PANO | LEER | 01-13 D 210.326 5 Black 36-ZRL-4 M - 23.950
Porsche Cayman 2.7 PDK | AUT 202KW 02-15 P 182.958 6 Blue 3-ZHG-58 B 39.500 32.645
Porsche Panamera 3.0 S HYBRID | MOTOR DEFECT 08-11 H 287.917 5 Grey 08-XZK-8 B 22.950 18.967
Renault
Renault Captur 1.5 DCI 66KW | EXPRESSION | AI 06-15 D 240.350 5 Blue GL-243-K B 8.950 7.397
Renault Clio 1.5 DCI 66KW | NIGHT&DAY 5-D 11-15 D 201.419 5 Black HJ-293-Z M - 6.500
Renault Clio 1.6 AUT 147KW | R.S. MONACO GP | 01-15 P 199.158 5 White J-575-PJ M - 11.950
Renault Kadjar 1.5 DCI 81KW | INTENS | NAVI 06-17 D 172.967 6 Black TG-736-P M - 12.950
Renault Kangoo EXPRESS 1.5 DCI 66KW | EXPRESS 08-12 D 175.760 5 White 7-VXV-25 B 5.385 4.450
Renault Kangoo EXPRESS 1.5 DCI 81KW | COMFORT 02-15 D 157.769 5 White VN-233-B B 7.200 5.950
Renault Laguna ESTATE 1.5 DCI 81KW | DYNAMIQU 05-10 D 196.660 Black L-461-JG M - 2.950
Renault Mégane Estate 1.5 DCI 81KW | Eco2 ZE 01-17 D 185.133 6 White KZ-540-S B 10.450 8.636
Renault Mégane Estate 1.5 DCI 81KW | Eco2 ZE 07-18 D 204.620 6 Green RN-190-J B 8.950 7.397
Renault Mégane Estate 1.5 DCI 81KW | Eco2 ZE 06-17 D 122.909 6 Grey PD-807-L B 11.500 9.504
Renault Mégane Estate 1.5 DCI 81KW | Eco2 ZE 05-18 D 138.456 6 Black SR-077-N B 11.950 9.876
Renault Mégane Estate 1.5 DCI 81KW | Eco2 ZE 06-17 D 173.695 6 Blue PB-894-S B 10.250 8.471
Renault Mégane Estate 1.5 DCI 81KW | Eco2 ZE 03-17 D 214.585 6 White NN-356-J B 9.750 8.058
Renault Mégane Estate 1.5 DCI 81KW | EXPRESS 03-15 D 180.052 5 White 2-ZPB-30 M - 6.950
Renault Mégane Estate 1.5 DCI 81KW | LIMITED 11-15 D 208.702 6 Brown NJ-989-P B 7.250 5.992
Renault Mégane Estate 1.5 DCI EDC 81KW | Eco 04-18 D 103.131 6 Grey 90-DMP-3 M - 12.450
Renault Scénic 1.5 DCI 81KW | PARISIENNE | N 05-11 D 240.308 5 Grey 45-RFV-4 M - 4.250
Renault Trafic 1.6 DCI 66KW | L2H1 COMFORT | 07-15 D 162.496 5 White VP-238-T B 9.620 7.950
Renault Trafic 1.6 DCI 85KW | L2 COMFORT | DU 10-15 D 314.870 5 Grey VR-398-Z B 12.645 10.450
Seat
SEAT Ibiza ST 1.0 EcoTSI 70KW | STYLE CONNECT 05-17 P 241.002 6 Grey KK-822-R B 6.950 5.744
SEAT Leon 1.4 TSI 92KW | BUSINESS HIGH | NAVI 11-08 P 168.237 4 Black 49-HFT-2 M - 2.450
SEAT Leon ST 1.4 EcoTSI 110KW | FR CONNECT | 09-15 P 183.358 6 Grey GX-352-J B 10.250 8.471
Škoda
Škoda Citigo 1.0 AMBITION 5-DRS | CNG | AIRC 09-14 C 135.990 5 White 4-XKS-26 B 5.950 4.917
Škoda Fabia COMBI 1.2 TDI 55KW | GREENLINE | 04-11 D 308.986 5 Blue 60-PXV-4 M - 2.950
Škoda Superb 1.4 TSI 92KW | COMFORT 05-11 P 135.399 5 Grey 37-PPH-2 M - 6.450
Suzuki
Suzuki Alto 1.0 COMFORT EASSS | 5-DRS | AIRCO 07-13 P 172.813 5 Blue 3-KSH-23 M - 3.450
Toyota
Toyota Aygo 1.0 VVT-i | X-FUN 5-DRS | AIRCO 10-17 P 58.626 6 White RB-112-T B 8.750 7.231
Toyota Aygo 1.0 VVT-I | X-FUN 5-DRS | AIRCO 05-18 P 44.868 6 Red SL-327-D B 8.950 7.397
Toyota Aygo 1.0 VVT-I | X-FUN 5-DRS | AIRCO 02-17 P 75.838 6 Grey NJ-095-L B 8.750 7.231
Toyota Aygo 1.0 VVT-i | X-NOW 5-DRS | AIRCO 02-17 P 92.116 6 White NH-478-F B 7.950 6.570
Toyota Aygo 1.0 VVT-i | X-NOW 5-DRS | AIRCO 03-16 P 40.612 6 Grey JG-323-B B 7.950 6.570
Toyota RAV4 2.0-16V VVTI LUNA 4WD 3-DRS | AIR 07-01 P 243.911 zilver 82-HG-SB M - 3.450
Toyota RAV4 2.0D 91KW | ASPIRATION | AIRCO 04-13 D 112.627 5 Green H-316-DJ M - 11.950
Volkswagen
Volkswagen Caddy 1.6 TDI 55KW | BlueM COMFORT 10-11 D 294.447 5 White 4-VRN-71 B 5.385 4.450
Volkswagen Caddy 1.6 TDI 55KW BlueM | COMFORT 11-11 D 440.724 5 White 5-VRV-36 B 4.780 3.950
Volkswagen Caddy 1.6 TDI 75KW | BlueM TREND | 05-15 D 275.001 5 White VN-706-Z B 7.200 5.950
Volkswagen Caddy Maxi 1.6 TDI DSG 75KW | COMF 09-13 D 325.886 5 White V-029-LX B 5.748 4.750
Volkswagen Caddy Maxi 2.0 TDI 55KW BlueM | TR 08-19 D 108.471 6 White VBR-28-L B 18.090 14.950
Volkswagen Golf 1.4 TSI GTE PHEV | BRANDSCHAD 07-15 H 198.089 6 Blue GN-050-P B 3.949 3.264
Volkswagen Golf 1.6 TDI 66KW | COMFORT 5-DRS 01-18 D 177.049 6 Black RL-880-S B 13.950 11.529
Volkswagen Golf 1.6 TDI 77KW | TRENDLINE 5-DR 07-10 D 224.916 5 Blue 69-LXT-2 M - 4.950
Volkswagen Golf 2.0 TSI GTI 162KW | PERFORMAN 08-13 P 126.902 6 White PR-102-L M - 14.950
Volkswagen Passat 1.4 TSI ACT 110KW | COMFORT 08-15 P 113.437 6 Grey J-695-FH M - 15.950
Volkswagen Passat VARIANT 1.4 TSI PHEV GTE | 12-16 H 161.695 6 Grey KT-912-P B 20.950 17.314
Volkswagen Passat VARIANT 1.4 TSI PHEV GTE | 11-15 H 162.050 6 Grey HH-395-G B 20.950 17.314
Volkswagen Polo 1.0 MPI 55KW | COMFORT 5-DRS 06-16 P 121.851 6 Grey JS-013-D B 9.450 7.810
Volkswagen Polo 1.0 TGI 66KW | CNG | COMFORT 02-18 C 56.211 6 Black RP-167-L B 12.949 10.702
Volkswagen Polo 1.0 TGI 66KW | CNG | COMFORT 02-18 C 168.703 6 Black RP-142-L B 10.450 8.636
Volkswagen Polo 1.0 TGI 66KW | CNG | COMFORT 02-18 C 145.611 6 Black RP-239-L B 10.750 8.884
Volkswagen Polo 1.0 TSI 70KW | COMFORT 5-DRS 04-18 P 147.031 6 Grey SJ-881-G B 12.949 10.702
Volkswagen Polo 1.2 TDI BlueM | COMFORT 5-DRS 02-11 D 364.086 5 Grey 98-PHX-8 M - 3.450
Volkswagen Touran 1.6 TDI 77KW | HIGHLINE | N 01-11 D 344.093 5 Black KN-984-K M - 6.450
Volkswagen Transporter 2.0 TDI 62KW | L1H1 | 06-12 D 227.999 5 White 4-VVV-07 B 7.200 5.950
Volkswagen Transporter 2.0 TDI DSG 103KW | DU 05-15 D 100.351 White VP-216-D B 15.670 12.950
Volkswagen Transporter 2.0 TDI DSG 103KW | L1 04-14 D 398.318 5 White VH-622-V B 10.225 8.450
Volkswagen up! 1.0 HIGH UP | AUTOMAAT 5-DRS | 10-12 P 109.764 5 Black HF-417-T M - 8.450
Volkswagen up! 1.0 MOVE UP! BlueM 5-DRS | AIR 10-15 P 95.312 6 White RN-444-G B 6.950 5.744
Volkswagen up! 1.0 MOVE UP! BlueM 5-DRS | AIR 07-17 P 111.837 6 Grey PJ-710-G B 7.950 6.570
Volkswagen up! 1.0 TAKE UP! BlueM 5-DRS 04-13 P 24.148 5 Grey 3-KDR-27 B 5.950 4.917
Volvo
Volvo V40 2.0 D2 88KW | MOMENTUM | NAVI 08-15 D 198.463 6 Grey SG-223-H M - 8.450
Volvo V60 2.0 D4 AUT 133KW | MOMENTUM | NAVI 04-14 D 300.546 6 Black 9-TPR-03 M - 9.500
Volvo XC60 2.0T AUT 149KW SUMMUM | LEER | NAV 11-10 P 203.163 5 Grey 75-NTP-6 M - 13.950
Volvo XC90 2.0 T8 TWIN ENGINE | AWD MOMENTUM 12-16 H 209.064 6 Grey KN-307-K B 35.950 29.711

Route

 

A1 from Amersfoort or Hengelo keep Apeldoorn (A50) in the direction of Zwolle.

A50 exit 24 (Apeldoorn / Teuge) direction Teuge (N345), 2x at the roundabout straight ahead, first traffic light right on “Laan van osseveld” (N345), next traffic light turn right onto “Deventerstraat” (N344). At roundabout, first turn right, Balustrade. At the end of the balustrade left. Follow this to Auto Wientjes.